Miscellaneous Hand Tools & Equipment
Additional discounts may apply for long term rentals.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
| MISCELLANEOUS HAND TOOLS & EQUIPMENT | ||||
|---|---|---|---|---|
| Description | Day | Week | Month | Rent |
| Aerator Gas Powered Walk Behind | 75 | 300 | 900 | Online Request |
| Blower Gas Powered Back Mounted | 50 | 150 | 450 | Online Request |
| Bull Float with handles (up to 3) | 25 | 75 | 225 | Online Request |
| Concrete broom | 10 | 30 | 90 | Online Request |
| Extra Bull Float Handles | 5 | 15 | 45 | Online Request |
| Refrigerator Cart | 20 | 60 | 180 | Online Request |
| Chain Kit (2 16 foot chains, 2 binders, 1 box) | 10 | 30 | 90 | Online Request |
| ($125 CHARGE IF CHAINS NOT RETURNED) | - | - | - | - |
| Concrete chute 20' | 65 | 195 | 585 | Online Request |
| Concrete chute 14' | 35 | 105 | 315 | Online Request |
| Crow Bar | 5 | 15 | 45 | Online Request |
| Gas Can - 1 gallon (Does not include Fuel) | 4 | 8 | 16 | Online Request |
| Gas Can - 3 gallon (Does not include Fuel) | 8 | 16 | 32 | Online Request |
| Gas Can - 5 gallon (Does not include Fuel) | 12 | 24 | 48 | Online Request |
| Concrete finish tools | 10 | 20 | 40 | Online Request |
| Kumalong (Concrete Rake) | 6 | 18 | 54 | Online Request |
| Paint Striper | 25 | 75 | 225 | Online Request |
| Pallet Jack - Manual | 20 | 60 | 180 | Online Request |
| Pick Mattock | 5 | 15 | 45 | Online Request |
| Broom | 5 | 15 | 45 | Online Request |
| Power Broom | 40 | 120 | 360 | Online Request |
| Power Rake Gas Powered Walk Behind | 100 | 200 | 600 | Online Request |
| Rakes | 5 | 15 | 45 | Online Request |
| Ramps for Concrete Buggy | 10 | 20 | 40 | Online Request |
| Ramps for Floor Stripper | 10 | 20 | 40 | Online Request |
| Ramps for Saw | 10 | 20 | 40 | Online Request |
| Shovel | 5 | 15 | 45 | Online Request |
| Wheel Barrow | 15 | 30 | 60 | Online Request |
| ($85/HR CLEANUP FEE IF NOT RETURNED EMPTY & CLEAN) | - | - | - | - |
