Water/Trash Pumps

Additional discounts may apply for long term rentals.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
WATER PUMPS (Units being used for multiple shifts will have additional charges)
Description Day Week Month Rent
2" Gas Centrifugal 30 90 270 Online Request
2" Gas Trash 40 120 360 Online Request
2" Gas Diaphragm 53 159 477 Online Request
2" Electric Submersible 50 150 450 Online Request
3" Gas Centrifugal 42 126 378 Online Request
3" Gas Trash 55 165 495 Online Request
3" Gas Diaphragm 55 165 495 Online Request
3" Electric Submersible 74 222 666 Online Request
4" Gas Centrifugal 75 225 675 Online Request
4" Gas Trash 75 225 675 Online Request
6" Diesel Trash 184 552 1,656 Online Request
6" Electric Submersible 195 585 1,755 Online Request
6" Diesel Trash Dry Prime 3500 GPM 320 960 2,880 Online Request
8" Diesel Trash Dry Prime 3500 GPM 375 1,125 3,375 Online Request
Water Pumps for rent in Star Equipment Ltd., Des Moines, Iowa
DISCHARGE/SUCTION HOSE
Description Day Week Month Rent
1-1/2" x 20' Suction/50' Discharge 9 18 36 Online Request
2" x 20' Suction/50' Discharge 11 22 44 Online Request
3" x 20' Suction/50' Discharge 14 28 56 Online Request
4" x 20' Suction/50' Discharge 19 38 76 Online Request
6" x 20' Suction/50' Discharge 35 70 140 Online Request
6" x 10' Suction with Bell Fittings 70 140 280 Online Request
6” x 50’ Discharge with Bell Fittings 45 90 180 Online Request
6” Strainer with Bell Fitting 20 40 80 Online Request
8” x 10’ Suction with Bell Fittings 90 180 360 Online Request
8” x 50’ Discharge with Bell Fittings 55 110 220 Online Request
8” Strainer with Bell Fitting 30 60 120 Online Request
Return to Rentals