Rent Telehandlers

Telehanlder and forklift rentals. Gehl and Manitou telehandlers rentals available with a lifting capacity from 3,000 - 20,000 lbs. and a reach from 14' to 55'. Rent telehanlders by the day, week, or month.
Additional discounts may apply for long term rentals.
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE. 
Telehandler
Description Lift Height Lift Cap. # Mach Wt. # Day Week Month Rent
3,000 LB Ultra Compact Telehandler (Gehl GCT 3-14, Manitou ULM 412/415) 14’ 1” 3,300 5,952 350 1,050 3,150
4,000 LB Compact Telehandler (Gehl RS4-14, Manitou MT 420) 14’ 3” 4,400 9,237 335 1,005 3,015
5,500 LB / 19' Telehandler (RS5-19, Manitou MT 625, SR5719, SJ519) 19' 1" 5,500 10,582 335 1,005 3,015
6,000 LB / 34' Telehandler (Gehl RS6-34 34' 4" 6,000 15,102 375 1,125 3,375
6,600 LB / 22'-30' Telehandler (Manitou MT 733, ManitouMT 930) 29'0" 6,600 14,440 325 975 2,925
6,600 LB / 42' Telehandler (Gehl RS6-42) 42' 0" 6,600 22,000 420 1,260 3,780
6,600 LB / 42' Telehandler (Gehl RS6-42) 44' 0" 7,000 29,000 525 1,575 4,725
7,000 LB / 44' Telehandler (Gehl DL7-44) 42'-44' 8,000 23,500 465 1,395 4,185
8,000 LB / 42'-44' Telehandler (Gehl RS8-42, Gehl RS8-44) 50'1" 9,000 29,901 470 1,410 4,230
9,000 LB / 50' Telehandler (Gehl RS9-50) 44'0" 10,000 25,300 465 1,395 4,185
10,000 LB / 42' Telehandler (Gehl RS10-44) 55'5" 10,000 27,800 485 1,455 4,365
11,000-12,000 LB / 40'-44' Telehandler (Gehl DL11-44, Gehl RS12-42) 40'-44' 11-12,000 25,399 485 1,455 4,365
11,000-12,000 LB / 55' Telehandler (Gehl DL11-55, Gehl DL12-55) 55'5" 11-12,000 31,841 525 1,575 4,725
13,000-15,000 LB Telehandler CALL 
CALL 
CALL 
20,000 LB Telehandler (Manitou MHT790) 22'5" 19,842 29,000 455
1,820
5,460
21,000-30,000 LB Telehandler CALL 
CALL 
CALL 
31,000-40,000 LB Telehandler CALL 
CALL 
CALL 
41,000-50,000 LB Telehandler CALL 
CALL 
CALL 
51,000+ LB Telehandler CALL 
CALL 
CALL 
8,800 LB / 80' Rotating Telehandler CALL 
CALL 
CALL 
11,000 LB / 67' Rotating Telehandler CALL 
CALL 
CALL 
Forklifts for rental in Star Equipment Ltd., Des Moines, Iowa

CALL FOR LONG TERM RATES

Telehandler Attachments
Description Day Week Month Rent
Carriage 48" and 66" Rotating & Non, w/Forks 50 150 450 Online Request
Carriage Specialized (Swing-Slide) 110 330 990 Online Request
Work Platform 10' 110 330 990 Online Request
Work Platform 16' Folding or Straight 155 465 1,395 Online Request
Truss Boom 175 525 1,575 Online Request
Extending Jibs 110 330 990 Online Request
Fork Extensions 85 255 765 Online Request
Forklift Adaptor to Universal 2 Pin 125 375 1,125 Online Request
Buckets 150 450 1,350 Online Request
Grapples CALL CALL CALL Online Request
Quick Attach Auger Mount Bracket 75 225 675 Online Request
        Online Request
Forklift Attachments for rental in Star Equipment Ltd., Des Moines, Iowa
Return to Rentals